![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 1800 for Last Name equals DURNFORD AND tree equals Durnford
| Born/Christened | Tree | ||||
| 1 | I3849 | Durnford | |||
| 2 | I3855 | Durnford | |||
| 3 | I3857 | Durnford | |||
| 4 | I4715 | Durnford | |||
| 5 | b. 4 Jul 1923 | Francois, NF | I3161 | Durnford | |
| 6 | b. 4 May 1864 | Rencontre West, NF | I5012 | Durnford | |
| 7 | b. Jul 1905 | Rencontre West, Nfld | I1226 | Durnford | |
| 8 | b. 19 Aug 1886 | New Harbour, Nfld | I3048 | Durnford | |
| 9 | b. 13 Jan 1892 | Rencontre West, Nfld | I1252 | Durnford | |
| 10 | I4253 | Durnford | |||
| 11 | I1237 | Durnford | |||
| 12 | b. 16 Aug 1905 | New Harbour, Nfld | I4985 | Durnford | |
| 13 | b. Abt 1905 | Rencontre West, NF | I4228 | Durnford | |
| 14 | b. 23 Apr 1866 | Rencontre West, Nfld | I0193 | Durnford | |
| 15 | b. 22 Nov 1891 | I4235 | Durnford | ||
| 16 | b. 16 Jul 1905 | I4461 | Durnford | ||
| 17 | b. Abt 1888 | I4979 | Durnford | ||
| 18 | b. 4 Jul 1918 | Rencontre West, Nfld | I0157 | Durnford | |
| 19 | I4257 | Durnford | |||
| 20 | b. 1902 | I6523 | Durnford | ||
| 21 | I1143 | Durnford | |||
| 22 | b. 1882 | Maidstone | I1594 | Durnford | |
| 23 | I3004 | Durnford | |||
| 24 | I0421 | Durnford | |||
| 25 | b. 1945 | I0297 | Durnford | ||
| 26 | I0317 | Durnford | |||
| 27 | I0688 | Durnford | |||
| 28 | b. 1852 | Bath, Somerset | I1696 | Durnford | |
| 29 | b. 17 Mar 1865 | Lewisham, Kent, England | I4845 | Durnford | |
| 30 | b. Abt 1887 | Hampton Hill, Middlesex, England | I4834 | Durnford | |
| 31 | b. 1885 | Devizes | I1586 | Durnford | |
| 32 | b. 1906 | Richmond, Victoria, Australia | I3227 | Durnford | |
| 33 | b. Abt 1645 | St. John, Devizes | I5907 | Durnford | |
| 34 | b. Mar 1909 | Hendon, England | I1176 | Durnford | |
| 35 | I3693 | Durnford | |||
| 36 | b. 1763 | Maperton, Somersetshire, England | I0585 | Durnford | |
| 37 | b. 30 Nov 1828 | Woolwich, Kent, England | I4769 | Durnford | |
| 38 | b. Abt 1910 | I5027 | Durnford | ||
| 39 | b. 25 Jul 1898 | Beaconsfield, Quebec, Canada | I1963 | Durnford | |
| 40 | b. 1 Sep 1900 | Francois, NF | I3625 | Durnford | |
| 41 | b. 1 Jul 1818 | Lambeth, Surrey, England | I0610 | Durnford | |
| 42 | I3491 | Durnford | |||
| 43 | b. Abt 1865 | Greenwich, Kent, England | I4498 | Durnford | |
| 44 | b. 1887 | Carlton, Victoria, Australia | I4050 | Durnford | |
| 45 | b. 17 Jan 1848 | Lambeth, Surrey, England | I0609 | Durnford | |
| 46 | b. 21 Mar 1883 | Henrietta, Richland, WI | I0595 | Durnford | |
| 47 | I3040 | Durnford | |||
| 48 | b. 9 Apr 1913 | Coburg, Victoria, Australia | I4053 | Durnford | |
| 49 | b. 6 Sep 1873 | Rencontre West, Nfld | I1577 | Durnford | |
| 50 | b. 1881 | I0322 | Durnford | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |