![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 74 for Last Name equals BALL AND tree equals Durnford
| Born/Christened | Tree | ||||
| 1 | I5756 | Durnford | |||
| 2 | b. Abt 1819 | I5717 | Durnford | ||
| 3 | b. 2 Feb 1856 | I5767 | Durnford | ||
| 4 | I5280 | Durnford | |||
| 5 | b. Sep 1880 | I5404 | Durnford | ||
| 6 | b. 1935 | I4978 | Durnford | ||
| 7 | I5407 | Durnford | |||
| 8 | b. Abt 1822 | I5724 | Durnford | ||
| 9 | I5845 | Durnford | |||
| 10 | I5848 | Durnford | |||
| 11 | b. 18 Jul 1920 | Rencontre West, Nfld | I0008 | Durnford | |
| 12 | I4614 | Durnford | |||
| 13 | I3072 | Durnford | |||
| 14 | I5847 | Durnford | |||
| 15 | I5842 | Durnford | |||
| 16 | I5841 | Durnford | |||
| 17 | b. 7 Apr 1854 | Rencontre West, Nfld | I5728 | Durnford | |
| 18 | I5851 | Durnford | |||
| 19 | I0171 | Durnford | |||
| 20 | I5410 | Durnford | |||
| 21 | b. Abt 1811 | Rencontre West, Nfld | I0917 | Durnford | |
| 22 | b. Abt 1779 | I2023 | Durnford | ||
| 23 | b. 1809 | I5726 | Durnford | ||
| 24 | b. 17 Oct 1854 | I5284 | Durnford | ||
| 25 | b. Jun 1905 | Rencontre West, Nfld | I5762 | Durnford | |
| 26 | b. 28 Sep 1891 | I5279 | Durnford | ||
| 27 | I3074 | Durnford | |||
| 28 | b. 20 Jul 1939 | Francois, NF | I0170 | Durnford | |
| 29 | I5850 | Durnford | |||
| 30 | I3075 | Durnford | |||
| 31 | b. 15 Apr 1860 | Rencontre West, Nfld | I1251 | Durnford | |
| 32 | I5409 | Durnford | |||
| 33 | b. Abt 1817 | I4610 | Durnford | ||
| 34 | b. 24 Aug 1852 | Rencontre West, Nfld | I4607 | Durnford | |
| 35 | b. Jul 1885 | I5690 | Durnford | ||
| 36 | I3076 | Durnford | |||
| 37 | b. 28 Oct 1888 | I5768 | Durnford | ||
| 38 | I5839 | Durnford | |||
| 39 | b. Abt Oct 1922 | Rencontre West, Nfld | I4954 | Durnford | |
| 40 | b. Jan 1908 | Rencontre West, Nfld | I5763 | Durnford | |
| 41 | b. 28 Mar 1854 | Rencontre West, Nfld | I5764 | Durnford | |
| 42 | b. 3 Nov 1912 | New Harbour, NF | I3139 | Durnford | |
| 43 | I4970 | Durnford | |||
| 44 | b. 16 Jan 1889 | Rencontre West, Nfld | I3077 | Durnford | |
| 45 | I3626 | Durnford | |||
| 46 | I5846 | Durnford | |||
| 47 | b. Abt 1819 | I5727 | Durnford | ||
| 48 | b. 19 May 1879 | I5855 | Durnford | ||
| 49 | b. 14 Oct 1883 | I5755 | Durnford | ||
| 50 | b. 22 Sep 1893 | Feb 7 1901 | I5205 | Durnford | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |