![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 13 of 13
| Birth | Tree | ||||
| 1 | 8 May 1930 | London, England | I3281 | Durnford | |
| 2 | 1928 | London, England | I3280 | Durnford | |
| 3 | 4 Sep 1926 | London, England | I3279 | Durnford | |
| 4 | 24 Jun 1773 | London, England | I0222 | Durnford | |
| 5 | 24 Jan 1775 | London, England | I0052 | Durnford | |
| 6 | 22 Oct 1803 | London, England | I0226 | Durnford | |
| 7 | Abt 1860 | London, England | I4501 | Durnford | |
| 8 | 9 May 1810 | London, England | I1373 | Durnford | |
| 9 | Abt 1832 | London, England | I2940 | Durnford | |
| 10 | 1858 | London, England | I5140 | Durnford | |
| 11 | 1780 | London, England | I1729 | Durnford | |
| 12 | 1842 | London, England | I5142 | Durnford | |
| 13 | Abt 1867 | London, England | I5146 | Durnford | |
Died
Matches 1 to 6 of 6
| Died | Tree | ||||
| 1 | 6 Jun 1973 | London, England | I3281 | Durnford | |
| 2 | 1928 | London, England | I3280 | Durnford | |
| 3 | 1978 | London, England | I0431 | Durnford | |
| 4 | 8 Oct 1820 | London, England | I2739 | Durnford | |
| 5 | 26 Mar 1943 | London, England | I0200 | Durnford | |
| 6 | 29 Aug 1798 | London, England | I0221 | Durnford | |
Married
Matches 1 to 8 of 8
| Married | Tree | ||||
| 1 | 1891 | London, England | I0433 | Durnford | |
| 2 | 1921 | London, England | I0431 | Durnford | |
| 3 | 25 Aug 1769 | London, England | I0068 | Durnford | |
| 4 | 25 Oct 1759 | London, England | I3972 | Durnford | |
| 5 | 25 Oct 1759 | London, England | I2944 | Durnford | |
| 6 | 1891 | London, England | I0434 | Durnford | |
| 7 | 25 Aug 1769 | London, England | I0309 | Durnford | |
| 8 | 1921 | London, England | I0432 | Durnford | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |