![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 19 May 1896 | Pewsey, Wiltshire, England |
| Gender | Male | |
| Died | 2 Feb 1898 | |
| Person ID | I3621 | Durnford |
| Last Modified | 29 Aug 2010 23:44:16 | |
| Father | Durnford Leonard Albert, b. 16 Feb 1853, Woodside, Lymington, England | |
| Mother | Law Mary Ann, b. 23 Dec 1859, Litlington, Cames, England | |
| Family ID | F0787 | Group Sheet |
| Headstones | Anthony Durnford's grave Status: Located. Sacred to the beloved memory of Anthony William Durnford, Colonel, Roya Engineers, eldest son of General E.W. Durnford, R.E. Born May 24, 1832, killed in action at Isandhlwana, January 22, 1879. Faithful unto dealth. | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |