![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Gender | Male | |||||||||
| Person ID | I0250 | Durnford | ||||||||
| Last Modified | 29 Aug 2010 23:44:16 | |||||||||
| Father | Branecki Harry Stanley, b. 20 Mar 1916, Hamtramic, Wayne Co, Michigan | |||||||||
| Mother | Dickenson Eunice Marie, b. 11 Jun 1922, East Detroit,Wayne Co, Michigan | |||||||||
| Family ID | F0245 | Group Sheet | ||||||||
| Family 1 | Smith Kimberli Dawn | |||||||||
| Children |
|
|||||||||
| Family ID | F0242 | Group Sheet | ||||||||
| Family 2 | Durnford Cynde Louise | |||||||||
| Family ID | F0244 | Group Sheet | ||||||||
| Photos | Cynde & Bruce's engagement photo. | |
| Notes | At least one living individual is linked to this note - Details withheld. | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |