![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Skinner George Henry | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | Skinner Thomas | F0617 Group Sheet | ||||
| Mother | Durnford Esther | F0617 Group Sheet | ||||
Wife | Female Lee Martha Ann | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Father | Lee William | F1638 Group Sheet | ||||
| Mother | Ball Sarah | F1638 Group Sheet | ||||
| Children | |||||
Child 1 | Male Skinner Matthew Goodwin | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |