![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Durnford Richard Gordon Martin | |||||
| Birth | Francois, Nfld |
||||
| Died | |||||
| Buried | |||||
| Married | Francois, NF |
||||
| Father | Durnford George Richard | F0278 Group Sheet | ||||
| Mother | Durnford Margaret Elizabeth | F0278 Group Sheet | ||||
Wife | Female Carter Maud | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Father | Carter Stephen | F0611 Group Sheet | ||||
| Mother | Childs Fanny | F0611 Group Sheet | ||||
| Children | |||||
Child 1 | Female Durnford Anne Kathleen | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Courtney Gerald | F0761 | ||||
| Married | |||||
Child 2 | Male Durnford John Byron | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Anderson Viola | F0760 | ||||
| Married | |||||
Child 3 | Male Durnford Roland Virgil | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Lushman Alice | F0762 | ||||
| Married | |||||
| Spouse | Alice | F1116 | ||||
| Married | |||||
Child 4 | Female Durnford Amelia Jean | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Skinner Ronald | F0764 | ||||
| Married | |||||
Child 5 | Female Durnford Fanny Margaret | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Morrison Paul | F0735 | ||||
| Married | |||||
Child 6 | Male Durnford Chesley Winston | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Ricketts Bess | F1118 | ||||
| Married | |||||
Child 7 | Male Durnford George Stephen | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Neary Loraine | F1119 | ||||
| Married | |||||
Child 8 | Female Durnford Patricia Maud | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Durnford Richard Corwin | F0765 | ||||
| Married | |||||
Child 9 | Male Durnford Gordon Walter | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Young Phoebe Josephine | F1120 | ||||
| Married | |||||
Child 10 | Male Durnford Clyde Richard | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Moumberquite Yvonne | F0621 | ||||
| Married | |||||
Child 11 | Female Durnford Daphne Julia | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 12 | Female Durnford Deborah Gradys | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Baggs Perry | F0766 | ||||
| Married | |||||
Child 13 | Male Durnford Robert Glenn | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Lushman Linda | F1117 | ||||
| Married | |||||
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |