![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Carter Archibald | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | Carter Edward | F0167 Group Sheet | ||||
| Mother | Durnford Hannah | F0167 Group Sheet | ||||
Wife | Female Pink Ann Florence | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Other Spouse | Janes Augustus | F0779 | ||||
| Married | |||||
| Father | Pink Walter | F0616 Group Sheet | ||||
| Mother | Durnford Rebecca | F0616 Group Sheet | ||||
| Children | |||||
Child 1 | Male Carter Walter | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 2 | Male Carter William | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 3 | Male Carter George Edward | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 4 | Male Carter Reuben | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 5 | Male Carter Archibald | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |