![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Pink Walter | |||||
| Birth | Cape La Hune, Nfld |
||||
| Died | |||||
| Buried | |||||
| Married | Hermitage, Newfoundland |
||||
| Father | |||||
| Mother | |||||
Wife | Female Durnford Rebecca | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Father | Durnford Robert, Sr. | F0264 Group Sheet | ||||
| Mother | Elizabeth | F0264 Group Sheet | ||||
| Children | |||||
Child 1 | Male Pink Hugh | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | LaFosse Fanny | F0041 | ||||
| Married | |||||
Child 2 | Female Pink Lillian | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Keeping George | F0037 | ||||
| Married | |||||
Child 3 | Female Pink Maria | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 4 | Male Pink Stanley | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Pink Fanny | F0040 | ||||
| Married | |||||
Child 5 | Female Pink Susannah | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Barter Thomas | F0038 | ||||
| Married | |||||
Child 6 | Male Pink John Robert | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Barter Jessie | F0780 | ||||
| Married | |||||
Child 7 | Male Pink William Henry | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Childs Hannah | F0777 | ||||
| Married | |||||
Child 8 | Female Pink Sarah Olivia | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Andrews Lewis | F0039 | ||||
| Married | |||||
Child 9 | Female Pink Ann Florence | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Carter Archibald | F0778 | ||||
| Married | |||||
| Spouse | Janes Augustus | F0779 | ||||
| Married | |||||
Child 10 | Male Pink George Thomas | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Dollimount Olivia Lavina Florence | F0781 | ||||
| Married | |||||
| Spouse | Barter Elizabeth | F0782 | ||||
| Married | |||||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |