![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Mork Charles Henry S | |||||
| Birth | Bishop Stockford, Hertfordshire, England |
||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | |||||
| Mother | |||||
Wife | Female Morse Eliza | |||||
| Birth | Cambridge, Cambridgeshire, England |
||||
| Died | |||||
| Buried | |||||
| Father | |||||
| Mother | |||||
| Children | |||||
Child 1 | Male Morse Bath Stafford | |||||
| Birth | Totnes, Devon, England |
||||
| Died | |||||
| Buried | |||||
| Spouse | Durnford Gladys May | F1891 | ||||
| Married | |||||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |