![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Fudge Esau Durnford | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | Fudge Robert | F0279 Group Sheet | ||||
| Mother | Durnford Caroline | F0279 Group Sheet | ||||
Wife | Female Durnford Eva Frances | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Father | Durnford Samuel | F0172 Group Sheet | ||||
| Mother | Frances Elizabeth Jane | F0172 Group Sheet | ||||
| Children | |||||
Child 1 | Male Fudge Lloyd | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 2 | Female Fudge Linda | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes | At least one living individual is linked to this note - Details withheld. | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |