![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Carter Edward | |||||
| Birth | Francois, Nfld |
||||
| Died | |||||
| Buried | |||||
| Married | New Harbour, Nfld |
||||
| Father | |||||
| Mother | |||||
Wife | Female Durnford Hannah | |||||
| Birth | Francois, Nfld |
||||
| Died | |||||
| Buried | |||||
| Father | Durnford Samuel | F0272 Group Sheet | ||||
| Mother | Childs Elizabeth | F0272 Group Sheet | ||||
| Children | |||||
Child 1 | Female Carter Caroline | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Andrews Luke | F0145 | ||||
| Married | |||||
Child 2 | Male Carter James | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Dollimount Clara | F0149 | ||||
| Married | |||||
Child 3 | Male Carter Archibald | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Pink Ann Florence | F0778 | ||||
| Married | |||||
Child 4 | Male Carter Samuel | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Durnford Rachel | F0151 | ||||
| Married | |||||
Child 5 | Female Carter Sarah Elizabeth | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Dollimount Samuel Levi | F0152 | ||||
| Married | |||||
Child 6 | Male Carter Samuel | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 7 | Male Carter Edward | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 8 | Male Carter Rueben | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Dollimount Sarah Elizabeth | F1019 | ||||
| Married | |||||
| Spouse | Culter Mary Ann | F1653 | ||||
| Married | |||||
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |