![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Carter Samuel | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | Carter Edward | F0167 Group Sheet | ||||
| Mother | Durnford Hannah | F0167 Group Sheet | ||||
Wife | Female Durnford Rachel | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Father | Durnford Robert | F0042 Group Sheet | ||||
| Mother | Childs Sarah | F0042 Group Sheet | ||||
| Children | |||||
Child 1 | Male Carter James Robert | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 2 | Female Carter Sarah Edith | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 3 | Female Carter Hannah | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |