![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Carter James | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | Carter Edward | F0167 Group Sheet | ||||
| Mother | Durnford Hannah | F0167 Group Sheet | ||||
Wife | Female Dollimount Clara | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Father | Dollimount Thomas | F0169 Group Sheet | ||||
| Mother | Durnford Maria | F0169 Group Sheet | ||||
| Children | |||||
Child 1 | Male Carter Thomas | |||||
| Birth | |||||
| Died | At sea |
||||
| Buried | |||||
| Spouse | Durnford Olive | F0721 | ||||
| Married | |||||
Child 2 | Female Carter Eliza Jean | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Durnford John Robert | F0720 | ||||
| Married | |||||
Child 3 | Male Carter Abraham | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Andrews Sarah Rebecca | F1091 | ||||
| Married | |||||
Child 4 | Female Carter Hannah Marie | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Dominey Ronald | F1036 | ||||
| Married | |||||
Child 5 | Male Carter Edward | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Janes Julie | F1037 | ||||
| Married | |||||
Child 6 | Male Carter Rueben Joseph | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Warren Rosanna | F1534 | ||||
| Married | |||||
| Spouse | Green Violet | F1532 | ||||
| Married | |||||
Child 7 | Male Carter Samuel | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Coley Emma | F1038 | ||||
| Married | |||||
Child 8 | Female Carter Irene | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | Marsden James Stephen | F1039 | ||||
| Married | |||||
Child 9 | Female Carter Annie | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 10 | Male Carter Robert | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |