![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 5556 |
| Total Males | 2875 (51.75%) |
| Total Females | 2664 (47.95%) |
| Total Unknown Gender | 17 (0.31%) |
| Total Living | 1043 |
| Total Families | 1882 |
| Total Unique Surnames | 1099 |
| Total Photos | 35 |
| Total Documents | 34 |
| Total Headstones | 15 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 63 |
| Average Lifespan1 | 59 years, 202 days |
| Earliest Birth (William Durnford) | Abt 1565 |
| Date of Last GEDCOM Import | 05 Jun 2010 18:52:41 |
| Longest Lived1 | Age |
| Mary Ann White | 107 years 197 days |
| Elizabeth Smith | 102 years |
| Francis Billard | 102 years |
| Florence Morgan | 101 years 151 days |
| Bessie McNeally | 101 years 54 days |
| Samuel Clothier | 100 years 297 days |
| Margaret Kenway Durnford | 100 years 176 days |
| Meta Isabel Louisa Durnford | 100 years 51 days |
| Mary Victoria Durnford | 100 years |
| David Crawford | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |