![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 51 to 100 of 774
| Notes | Linked to | |
| 51 | At least one living individual is linked to this note - Details withheld. | Family: F0987
|
| 52 | Married 2nd cousin. | Family: F1019
|
| 53 | Married 2nd cousin. | Family: F1377
|
| 54 | At least one living individual is linked to this note - Details withheld. | Family: F1485
|
| 55 | Married 2nd cousins. | Family: F0788
|
| 56 | Married 2nd cousins. | Family: F0983
|
| 57 | At least one living individual is linked to this note - Details withheld. | Family: F1039
|
| 58 | Married 2nd cousins. | Family: F1250
|
| 59 | Married 2nd cousins. | Family: F1442
|
| 60 | Married 3rd cousin, once removed. | Family: F0003
|
| 61 | Married 3rd cousin, once removed. | Family: F0844
|
| 62 | At least one living individual is linked to this note - Details withheld. | Family: F1357
|
| 63 | Married 3rd cousin. | Family: F0145
|
| 64 | At least one living individual is linked to this note - Details withheld. | Family: F0470
|
| 65 | Married 3rd cousin. | Family: F0730
|
| 66 | At least one living individual is linked to this note - Details withheld. | Family: F0905
|
| 67 | Married 3rd cousin. | Family: F1421
|
| 68 | Married 3rd cousins, once removed. | Family: F0018
|
| 69 | Married 3rd cousins. | Family: F0613
|
| 70 | Married 3rd cousins. | Family: F1022
|
| 71 | Married 3rd cousins. | Family: F1447
|
| 72 | At least one living individual is linked to this note - Details withheld. | Family: F0426
|
| 73 | Married by Rev. Alfred John Buckley in the parish house as the church had been bombed. Irene Richardson (fellow nurse) was maid of honour & Fred Samms from St Andrews in the Codroy valley was best man. | Family: F0009
|
| 74 | Married by Rev. George Vivian | Family: F0558
|
| 75 | At least one living individual is linked to this note - Details withheld. | Family: F0017
|
| 76 | Married on the same day as John Ball & Edith Durnford. Married first cousin, once removed. | Family: F0753
|
| 77 | Married on the same day as Thomas Durnford & Jane Ball. Married 1st cousin, once removed. | Family: F0739
|
| 78 | Met husband at UofMT | Family: F1156
|
| 79 | Ontario Marriage records but no date of marriage. | Family: F0947
|
| 80 | Pallot's Marriage Index | Family: F0230
|
| 81 | Parish records: Date: ? 30 1871, Richard's Harbour. | Family: F0429
|
| 82 | religion for both listed as Baptist. | Family: F1875
|
| 83 | Residence for both of them at the time of marriage ws 95 Ormride Street according to the Marriage & Banns records. Witness were Henry Brooker and Rosina Maud Lovell. One of their daughters was named after Rosina, best friend of bride. | Family: F0608
|
| 84 | Sarum, ML | Family: F1679
|
| 85 | Simcoe County Marriage Records: 001733-99 Frederick George Dundas Durnford, 42, Calcutta, India, Toronto, b, Mining Engineer s/o Alex H.E. Durnford & Ella W. Hatch married Grace Haskell, 32, Ohio, US, Toronto, s, teacher, d/o Edward S. Haskell & Lydia Johnson, witn: Lizzie Durnford, T.R. O'Meara, both Toronto, married 24 June 1899. | Family: F0976
|
| 86 | Simcoe County Marriage Records: 17645-08 John Clinto Archer, 26, farmer, of Tay twp., s/o John Archer, farmer, & Elizabeth McMann, married Myrtle Susan Durnford, 23, house maid, of Tay twp., d/o Arthur Durnford, farmer, & Margaret Lynch, witn: Blake Burnford of Matchedash & Ida M. Archer of Tay twp., 30 Decd 1908 at Coldwater | Family: F0605
|
| 87 | Simcoe County Marriage Records: Edward John Martin, 25, tailor, Liverpool, England, Collingwood, s/o John & Maria, married Mary Jemima Durnford, 26, Nottawasega, Collingwood, d/o Andrew & Mary Ann, witn: David Jardine & Bridget Tobin, both of Collingwood, 16 Jan 1884 at Collingwood. | Family: F0252
|
| 88 | Simcoe County Marriage Records: 013722-98 D.K. Durnford, 26, Matchedash, Elliott's Corners, Blacksmith, s/o Arthur Durnford & Margaret Lynch, married Maria Gibson, 21, Tay, same d/o Henry Gibson & Esther Montgomery, wtn: William McDougall & Agnes Gibson both of Tay, on November 9, 1898, at Tay. | Family: F0946
|
| 89 | Simcoe County Marriage Records: 10901-90 James Henry Durnford, 26, labourer, Coldwater, Sturgeon Bay, s/o John & Harriet Durnford, married Kate Thornley, 17, Spalding, Collingwood,, d/o John & Mary Thornley, wtn, John M. Wagner of Allandale & Elizabeth L. Thornley of Collingwood, on January 1, 1890 at Collingwood | Family: F0949
|
| 90 | Simcoe County Records: 011020-91 Wm. T. Cardinall, 27, Coldwater, same, Miller, s/o Francis & Martha Cardinall, married Isabella Durnford, 28, Coldwater, Tay, d/o Geo. & Mary Durnford, wtn: Wm. & Mary Durnford both of Coldwater, on April 1, 1891, at Orillia. | Family: F0624
|
| 91 | Source: Canada marriages, 1857-1922. | Family: F0803
|
| 92 | Two dates in Norfolk IGI: May 12, 1755 and July 17, 1755. | Family: F1198
|
| 93 | widowed by 1935. Married first cousins. | Family: F1104
|
| 94 | 1871 census: listed a widow and occupation needlwoman. Listed in 1881 census for Newington Surrey, listed as a widow. | A. Sarah
|
| 95 | Alternate death date: 1842. [in the process of getting death certificate] Death was reported by Amelia Durnford of Bridge Place, Henry's oldest child and they were living at 12 Bridge Place in 1841. | Abbott Millicent
|
| 96 | 6th and Last Baronnet, succeeded his older brother upon his death. The family property was given to his brother Sir Thomas Alson's illegitimate son, Thomas Alston. Sheriff of Bedfordshire 1779-1780. | Alston Rowland
|
| 97 | At least one living individual is linked to this note - Details withheld. | Andrews John
|
| 98 | Married 2nd cousin. | Andrews Lewis
|
| 99 | married second cousin, once removed. | Andrews Lewis
|
| 100 | married third cousin. | Andrews Luke
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |