![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 710
| Notes | Linked to | |
| 1 | Family: F0297
| |
| 2 | #009443-93 (Oxford Co): Robert KNIGHT, 27, farmer, Sussex England, N. Norwich twp., s/o Richard KNIGHT & Sarah Ann BUTLER, married Maria HARTSELL, 25, N. Norwich twp., S. Norwich twp., d/o Elias HARTSELL & Rebecca SLOUGH, witn: Lizzie WIDDIFIELD & S.M. BOULTER, both of Norwich, 15 Nov 1893 at Methodist Parsonage, Norwich [1893 marriages MS932] | Family: F1869
|
| 3 | 13 children | Family: F0125
|
| 4 | 9 children | Family: F0126
|
| 5 | Age of bride: 26; age of groom: 37 | Family: F1218
|
| 6 | Alternate marriage site: St. James Dukes Place | Family: F1601
|
| 7 | At Hartley Wespall, Hants, the Rev. Richard Durnford, M.A. Rector of Middleton, Lanc. to Emma, fourth dau. of the Rev. Dr. Deate, Canon of Windsor.[Gentlemen's Magazine, July to December 1840] | Family: F0419
|
| 8 | Bishop of London Licence | Family: F1616
|
| 9 | Divorced July 10, 1805. | Family: F1197
|
| 10 | dual wedding with her brother Robert | Family: F0167
|
| 11 | dual wedding with his sister Hannah | Family: F0276
|
| 12 | Faculty Office Licence | Family: F1686
|
| 13 | first cousins | Family: F1708
|
| 14 | First Cousins. | Family: F1710
|
| 15 | Groom listed as John M. Durnsford. | Family: F1215
|
| 16 | had 2 children | Family: F0122
|
| 17 | had 5 children | Family: F0123
|
| 18 | had 6 children | Family: F0124
|
| 19 | had 8 children | Family: F0128
|
| 20 | At least one living individual is linked to this note - Details withheld. | Family: F0016
|
| 21 | Hermitage Bay Anglican Marriages 1870-87 lists place of marriage as Francois. Married 2nd cousins. | Family: F0169
|
| 22 | Hermitage Bay Anglican Marriages 1870-87 lists Sept ? 1873, New Harbour. Married 1st cousins. | Family: F0024
|
| 23 | Hermitage CofE Parish Marriage register states marriage date as May 15, 1890 | Family: F0015
|
| 24 | Licence of Vicar General. | Family: F0135
|
| 25 | Marriage Certificate #101516, Thomas Symes (20 years, bahelor) and Elizabeth A. Durnford (19 years, spinster) married October 29, 1901, Francois, by Rev. George H. Bishop (Church of England) date of registration December 30, 1901, record #4-380-9, Register of Vital Statistics, St. John's, Nfld. | Family: F0307
|
| 26 | Marriage conducted by the Bishop of Montreal and Dean Carmichael. The best man was A.D. Nichols. Bridesmaids were Muriel and Annie Galt (sisters). Ushers were Alex Galt, Henry Mosley of New York, Spencer Ramsey (Rees). | Family: F0669
|
| 27 | Marriage data: Hermitage Bay Anglican Marriages 1870-87 | Family: F0616
|
| 28 | Marriage date listed as Sept 1873 in Hermitage Bay Anglican Marriages 1870-87 | Family: F0894
|
| 29 | Marriage info from New England Historical & Genealogical Socieity database, Maine marriages. | Family: F0842
|
| 30 | marriage service was conducted by Edmund's brother Rev. Henry Doyle Sewell. Present were Stephen C. Sewell, Jas. Sewell, G. Durnford. | Family: F0231
|
| 31 | Married 1st cousin | Family: F0610
|
| 32 | Married 1st cousin, once removed. | Family: F0152
|
| 33 | Married 1st cousin, once removed. | Family: F0278
|
| 34 | Married 1st cousin, once removed. | Family: F0280
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F0291
|
| 36 | Married 1st cousin, once removed. | Family: F0303
|
| 37 | Married 1st cousin, once removed. | Family: F0778
|
| 38 | Married 1st cousin, once removed. | Family: F0779
|
| 39 | Married 1st cousin, once removed. | Family: F1636
|
| 40 | Married 1st cousin. | Family: F0149
|
| 41 | married 1st cousin. | Family: F0279
|
| 42 | Married 1st cousins. | Family: F0170
|
| 43 | Married 2nd cousin, once removed. | Family: F0054
|
| 44 | Married 2nd cousin, once removed. | Family: F0721
|
| 45 | At least one living individual is linked to this note - Details withheld. | Family: F0793
|
| 46 | Married 2nd cousin, once removed. | Family: F1639
|
| 47 | Married 2nd cousin. | Family: F0151
|
| 48 | Married 2nd cousin. | Family: F0282
|
| 49 | At least one living individual is linked to this note - Details withheld. | Family: F0843
|
| 50 | Married 2nd cousin. | Family: F0844
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |